Trearth, Trehemborne, St. Merryn, Cornwall, England ****

 

 Home &
 Welcome

 Details

 Photos
   - Trearth
   - N Cornwall

 Where?
   - Maps
   - Directions

 Availability
 & Cost
   - 2010

 Book Now

 Local Info
   - Restaurants
   - Shops
   - Beaches
   - Things to Do
      & See

   - In the News
   - Useful Web
      Sites

 Contact Us
 (Questions/
 Add Info/
 Errors/
 Anything)

 

2010 Availability & Cost (@Friday August 20, 2010)
Week
Number
 Friday (3pm) to Friday (10am) Availability
£/week
Price Band Notes
1 to 5 Jan to
w/e 12 Feb
Check £344 Low Season  
6 12 - 19 Feb Available £379 Half Term  
7 to 11 19 Feb - 26 Mar Check £344 Low Season  
12 26 Mar - 2 Apr Booked £409 Easter Season  
13 2 - 9 Apr Booked £500 4th is Easter Sunday
14 9 - 16 Apr Booked £500  
15 16 - 23 Apr Available £354 Mid Season  
16 23 - 30 Apr Available £372 1st is 'Obby 'Oss Day
17 30 Apr - 7 May Available £389 3rd is Bank Holiday
18 7 - 14 May Available £424  
19 14 - 21 May Available £443  
20 21 - 28 May Available £469  
21 28 May - 4 Jun Booked £705 Half Term 31st is Bank Holiday
22 4 - 11 Jun Booked £550 Summer Season  
23 11 -18 Jun Booked £583  
24 18 - 25 Jun Booked £626  
25 25 Jun - 2 Jul Booked £670  
26 2 - 9 Jul Available £780  
27 9 - 16 Jul Booked £857  
28 16 - 23 Jul Booked £884  
29 23 - 30 Jul Booked £903  
30 30 Jul - 6 Aug Booked £903  
31 6 - 13 Aug Booked £903  
32 13 - 20 Aug Booked £903
33 20 -27 Aug Booked £903  
34 27 Aug - 3 Sep Booked £615  
35 3 - 10 Sep Booked £509  
36 10 - 17 Sep Booked £465  
37 17 - 24 Sep Booked £422 Mid Season  
38 24 - 1 Oct Booked £376  
39 1 - 8 Oct Available £359  
40 8 - 15 Oct Available £354  
41 15- 22 Oct Booked £350  
42 22 - 29 Oct Available £528 Half Term  
43 to 49 Nov to Dec Check £344 Low Season  
X Christmas Booked £533 Christmas / New Year Flexible Start dates
NY New Year Booked £533 Flexible Start dates
 

2011 BOOKINGS may be made in mid October - those who booked in 2010 year have priority for the same numbered week